| Home > Cameras > Camcorders > Camcorders > Handycam HXR-MC2000U 64 GB SSD HD... |
![]() |
Handycam HXR-MC2000U 64 GB SSD HD Camcorder More info...Manufacturer: Sony |
Image Processor
| Image Sensor: | CMOS |
| Image Sensor Quantity: | 1 |
| Image Sensor Size: | 1/4" |
Lens Features
| Optical Zoom: | 12 X |
| Digital Zoom: | 160x |
| Focal Length: | 2.90 mm to 34.80 mm |
| Focal Length (35mm Equivalent): | 15.6 to 188.3 mm |
| Filter Diameter: | 37 mm |
Video Recording
| Recording Media: | Solid State Drive, Memory Card |
| Video Capture Format: | Full HD |
| Maximum Video Capture Resolution: | 1920 x 1080 |
| Minimum Lux Rating: | 3 lux |
| Image Stabilization: | Optical |
General Features
| LCD Screen Size: | 2.7 in |
| Interface Connection: | A/V Output, Component Video, HDMI, USB - Universal Serial Bus |
| Flash Memory Capacity: | 64 GB |
| Additional Features: | Viewfinder |
Power
| Power Source: | Lithium-Ion Battery |
| Battery Life: | 365 minute(s) |
Dimensions
| Weight: | 5.90 lbs |
Warranty
| Warranty Information: | 1 Year Limited |
More Info
| URL: | Manufacturer Link |
Additional Specifications
| Exposure Control: | Manual Exposure |
| Microphone Technology: | Stereo Condenser |
| Viewfinder Type: | Electronic |
| White Balance Modes: | Auto Outdoor (5800K) Indoor (3200K) One-push (Touch Panel) |
| Maximum Frame Rate: | 30 fps |
| Battery Rechargeable: | Yes |
| Battery Include: | Yes |
| Effective Image Resolution: | 3.5 Megapixel |
| Effective Video Resolution: | 2650 Megapixel |
| Total Camcorder Resolution: | 4.2 Megapixel |
| Maximum Video Lines: | 1080 |
| Interlaced Scan: | Yes |
| Longest Shutter Speed: | 1/60 Second |
| Shortest Shutter Speed: | 1/10000 Second |
| Focal Length (35mm Equivalent): | 36.50 mm to 438 mm |
Quick Glance
| Recording Media: | Solid State Drive, Memory Card |
| LCD Screen Size: | 2.7 in |
| Video Resolution: | 1920 x 1080 |
| Interface Type: | A/V Output, Component Video, HDMI, USB - Universal Serial Bus |
| Image Stabilization: | Optical |
| Optical Zoom: | 12 |