| Home > Cameras > Camcorders > Camcorders > VIXIA HF M500 Digital Camcorder -... |
![]() |
VIXIA HF M500 Digital Camcorder - 3" - Touchscreen LCD - CMOS - Full HD More info...Manufacturer: Canon |
Image Processor
| Image Sensor: | CMOS |
| Image Sensor Quantity: | 1 |
| Image Sensor Size: | 1/3" |
Lens Features
| Optical Zoom: | 10 X |
| Digital Zoom: | 200x |
| Focal Length: | 6.10 mm to 61 mm |
| Focal Length (35mm Equivalent): | 43.4-436mm |
| Filter Diameter: | 43 mm |
Video Recording
| Recording Media: | Memory Card |
| Video Capture Format: | Full HD |
| Maximum Video Capture Resolution: | 1920 x 1080 |
| Minimum Lux Rating: | 0.1 lux |
| Image Stabilization: | Optical, Electronic |
General Features
| LCD Screen Size: | 3 in |
| Interface Connection: | A/V Input, Accessory Shoe, Component Video, HDMI, USB - Universal Serial Bus |
| Additional Features: | Touch Screen |
Power
| Power Source: | Rechargeable Battery (unspecified) |
| Green Compliance: | RoHS, WEEE, REACH |
Dimensions
| Height: | 2.5 in |
| Width: | 2.7 in |
| Depth: | 4.8 in |
| Weight: | 10.90 oz |
Warranty
| Warranty Information: | 1 Year Limited |
More Info
| URL: | Manufacturer Link |
Additional Specifications
| Exposure Control: | Program AE Aperture Priority AE Shutter Priority AE Manual |
| Microphone Technology: | Electret Condenser |
| White Balance Modes: | Auto Daylight Shade Cloudy Tungsten Fluorescent H Fluorescent |
| Product Series: | M |
| Green Compliance: | Yes |
| Maximum Frame Rate: | 30 fps |
| Battery Built-in: | No |
| Battery Rechargeable: | Yes |
| Battery Include: | Yes |
| Effective Image Resolution: | 2.1 Megapixel |
| Effective Video Resolution: | 2.1 Megapixel |
| Total Camcorder Resolution: | 2.4 Megapixel |
| Maximum Video Lines: | 1080 |
| Interlaced Scan: | Yes |
| Progressive Scan: | Yes |
| Shortest Shutter Speed: | 1/2000 Second |
| Focal Length (35mm Equivalent): | 43.40 mm to 436 mm |
| Battery Model Supported: | BP-718 |
Quick Glance
| Recording Media: | Memory Card |
| LCD Screen Size: | 3 in |
| Interface Type: | A/V Input, Accessory Shoe, Component Video, HDMI, USB - Universal Serial Bus |
| Video Resolution: | 1920 x 1080 |
| Green Compliance: | RoHS, WEEE, REACH |
| Image Stabilization: | Optical, Electronic |