| Home > Cameras > Camcorders > Camcorders > XA10 SD Card HD Camcorder (10x Opt,... |
![]() |
XA10 SD Card HD Camcorder (10x Opt, 200x Dig, 3.5 LCD) More info...Manufacturer: Canon |
Image Processor
| Image Sensor: | CMOS |
| Image Sensor Quantity: | 1 |
| Image Sensor Size: | 1/3" |
Lens Features
| Optical Zoom: | 10 X |
| Digital Zoom: | 200x |
| Focal Length: | 4.25 mm to 42.50 mm |
| Filter Diameter: | 58 mm |
Video Recording
| Recording Media: | Flash Memory, Memory Card |
| Video Capture Format: | Full HD |
| Maximum Video Capture Resolution: | 1920 x 1080 |
| Minimum Lux Rating: | 0.1 lux |
| Image Stabilization: | Optical |
General Features
| LCD Screen Size: | 3.5 in |
| Flash Memory Capacity: | 64 GB |
Dimensions
| Weight: | 1.70 lbs |
Warranty
| Warranty Information: | 1 Year Limited |
More Info
| URL: | Manufacturer Link |
Additional Specifications
| Exposure Control: | Program AE Aperture Priority Shutter Priority Manual |
| Viewfinder Type: | Electronic |
| White Balance Modes: | Auto Set 1 Set 2 Custom (2,000K to 15,000K in 100K increments) Daylight Shade Cloudy Tungsten Fluorescent Fluorescent H Manual |
| Maximum Image Resolution: | 1920 x 1080 |
| Maximum Frame Rate: | 30 fps |
| Battery Rechargeable: | Yes |
| Battery Include: | Yes |
| Effective Image Resolution: | 2.1 Megapixel |
| Effective Video Resolution: | 2.1 Megapixel |
| Total Camcorder Resolution: | 2.4 Megapixel |
| Maximum Video Lines: | 1080 |
| Interlaced Scan: | Yes |
| Progressive Scan: | Yes |
| Shortest Shutter Speed: | 1/2000 Second |
| Focal Length (35mm Equivalent): | 30.40 mm to 304 mm |
Quick Glance
| Recording Media: | Flash Memory, Memory Card |
| LCD Screen Size: | 3.5 in |
| Video Resolution: | 1920 x 1080 |
| Image Stabilization: | Optical |