| Home > Electronics > Cell Phones & Accessories > Cell Phones & Smartphones > Xperia Neo V White Smartphone -... |
![]() |
Xperia Neo V White Smartphone - Unlocked More info...Manufacturer: Sony Ericsson |
Physical Features
| Color: | White |
| Form Factor: | Candy Bar |
| Input Method: | Touchscreen |
| Interface Connection: | Audio - Headphone Out (1/8" Mini), USB - Universal Serial Bus |
Display
| Diagonal Screen Size: | 3.7 in |
| Screen Type: | LCD |
| Touchscreen Type: | Capacitive |
| Max Resolution: | 480 x 854 |
General
| Interface Connection: | Audio - Headphone Out (1/8" Mini), USB - Universal Serial Bus |
Dimensions
| Weight: | 4.4 oz |
| Height: | 4.6 in |
| Width: | 2.2 in |
| Depth: | 0.5 in |
System Features
| Operating System: | Android |
| Operating System Version: | Android 2.3 |
| Processor Speed: | 1 GHz |
| Number of Processor Cores: | Single-Core |
| RAM: | 512 MB |
Battery Features
| Standby Time (Battery): | 430 hour(s) |
| Talk Time (Battery): | 6.91 hour(s) |
Memory
| Internal Storage Memory: | 1 GB |
| Removable Flash Memory Included: | 2 GB |
| Slots: | microSD Card |
Multimedia Features
| MegaPixels: | 5 |
| Digital Zoom: | 16 X |
| Smart Features: | Email, FM Radio, GPS, Music Player, Speakerphone, Video Call, Video Player, Web Browser |
Wireless Communication
| Wireless Connectivity: | Bluetooth, Wi-Fi |
| Data Capabilities: | EDGE, GPRS, HSPA, UMTS |
| Cellular Frequency Technology: | GSM 1800, GSM 1900, GSM 850, GSM 900 |
Battery
| Talk Time (Battery): | 6.91 hour(s) |
| Standby Time (Battery): | 430 hour(s) |
Warranty
| Warranty Information: | 1 year(s) |
More Info
| URL: | Manufacturer Link |
Additional Specifications
| Software Included: | Sony Ericsson Timescape UI Sony Ericsson Music Player Google Voice Search Adobe Flash 10.1 Google Calendar Google Latitude Android Market Google Search Google Maps Google Talk Google Mail YouTube WebKit |
| Network Band: | Quad Band |
| Camera Rotation: | No |
| Radio Tuner: | Yes |
| Processor Model: | MSM8255 |
| Number of Screens: | 1 |
| Input Method: | Touchscreen |
| Infrared: | No |
| Contract Type: | SIM-free |
| Maximum Memory Card Size Support: | 32 GB |
| Built-in Flash: | Yes |
| Memory Card Slot: | Yes |
| Main Screen Resolution: | 480 x 854 |
| Main Screen Color Support: | 16.7 Million Colors |
| Main Screen Size: | 3.7" |
| Main Screen Type: | LCD |
| Cellular Data Connectivity Technology: | HSUPA |
| Messaging Type: | Instant Messaging |
| A/V Out: | Yes |
| Realtone: | Yes |
| GPS Reciever: | Yes |
| Dual SIM Support: | No |
| Radio Tuner Type: | FM |
| Secondary Camera: | Yes |
| Near Field Communication: | No |
| Integrated TV Tuner: | No |
| Call Features: | Call Log |
| Camera Features: | Video Stabilizer |
| Cellular Generation: | 3.5G |
| Cellular Network Support: | WCDMA 2100 |
| Multi-touch Screen: | Yes |
| Pixel Density: | 265 ppi |
Quick Glance
| Smartphone OS: | Android |
| Color: | White |
| Wireless Interface: | Bluetooth, Wi-Fi |
| Data Capabilities: | EDGE, GPRS, HSPA, UMTS |
| Style Type: | Candy Bar |
| Cellular Band: | GSM 1800, GSM 1900, GSM 850, GSM 900 |
| Interface Connection: | Audio - Headphone Out (1/8" Mini), USB - Universal Serial Bus |
| Slots: | microSD Card |
| Features: | Email, FM Radio, GPS, Music Player, Speakerphone, Video Call, Video Player, Web Browser |